Property Attributes
- MLS#588610997
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityWilsonville
- Area151
- NeighborhoodPARK AT MERRYFIELD
- Zip97070
- StyleStories2,Saltbox
- Year Built1990
- Taxes$ 6898
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2075
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautifully Renovated Home with Greenbelt Views! Open floor plan with newly installed hardwood floors in the dinning room & den, plus refinished existing hardwoods. Spacious great room features including a brick wood-burning fireplace. Large office/den & formal dining room. Kitchen has custom cabinetry, appliance garage, Corian countertops, double oven range, microwave and stainless steel appliances. Laundry room with sink, washer & dryer included. Bathrooms updated with new quartz countertops, sinks, faucets and toilets. Most interior rooms freshly painted. Four large bedrooms upstairs. Roof replaced recently. New concrete driveway. Fully fenced, beautifully landscaped backyard with peaceful greenbelt views. Walk to schools, parks and trails. Move-in ready and beautifully updated! Selling agent is related to seller. Pictures show a few rooms with no baseboards and bathrooms with no mirrors this is all ordered and coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Boones Ferry Elementary School | Wood Middle School | Wilsonville High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $649,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | CentralAir,ExhaustFan |
| Roof | Composition |
| Appliances | ApplianceGarage,Dishwasher,Disposal,DoubleOven,FreeStandingRange,FreeStandingRefrigerator,Microwave,Pantry,PlumbedForIceMaker,SolidSurfaceCountertop,StainlessSteelAppliance |
| Zoning | PDR2 |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Saltbox |
| Security Features | Sidewalk |
| Year Built | 1990 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 01449739 |
| Assoc Fee Paid Per | Annually |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds |
| HOA | Yes |
| Subdivision Name | PARK AT MERRYFIELD |
| Full Baths | 2 |
| Status | Active |
| Directions | Wilsonville Rd. North on Brown St. West on Camelot |
| High School | Wilsonville |
| City | Wilsonville |
| Disclosures | Disclosure |
| MLS Area | _151 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Boones Ferry |
| Tax Annual Amount | 6898.82 |
| Middle/Junior High School | Wood |
| Property Condition | UpdatedRemodeled |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt |
| Legal Description | 2872 PARK AT MERRYFIELD LT 9 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,Laundry,Quartz,SoakingTub,TileFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio,PublicRoad,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level,PublicRoad |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | StemWall |
| Building Area Total | 2075.0 |
| Lot Dimensions | 75x100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be